Sectional 1 Round 1 Sat, Oct 18
| HomeTeam | | | AwayTeam | | | |
#4 | Athens | | #5 | Niagara | | | |
#3 | Clayton | | #6 | Northwood/Solon Springs | | | |
#1 | Flambeau | | #8 | Bruce | | | |
#4 | Frederic | | #5 | Newman Catholic | | | |
#1 | Lena/Saint Thomas Aquinas | | #8 | Princeton/Green Lake | | | |
#2 | McDonell Central Catholic | | #7 | New Auburn | | | |
#3 | Valley Christian (Oshkosh) | | #6 | Elkhart Lake-Glenbeulah | | | |
#2 | Wabeno/Laona | | #7 | Three Lakes/Phelps | | | |
| | | | | | | |
|
Sectional 2 Round 1 Sat, Oct 18
| HomeTeam | | | AwayTeam | | | |
#4 | Belmont | | #5 | De Soto | | | |
#1 | Gilman | | #8 | Siren | | | |
#2 | Marion/Tigerton | | #7 | Alma Center Lincoln | | | |
#2 | North Crawford | | #7 | Highland | | | |
#1 | Oakfield | | #8 | Williams Bay | | | |
#4 | Owen-Withee | | #5 | Almond-Bancroft | | | |
#3 | Sevastopol | | #6 | Suring | | | |
#3 | Tri-County | | #6 | Hurley | | | |
| | | | | | | |
|